Zaxby’s Allergen Menu
Zaxby’s knows that many customers have specific dietary needs and allergies. To help you make the best choices, we provide a detailed Zaxby’s allergen menu that clearly lists all ingredients in our food items. This allows you to see which allergens are present, so you can feel confident about what you’re eating. Whether you are allergic to milk, eggs, wheat, or other ingredients, our menu offers the information you need to guide your meal choices.
Your health and safety are important to us, and we take food allergies seriously. Our staff is trained to answer any questions you may have about allergens in our dishes. If you have concerns or need more information, please feel free to ask. Our goal is to ensure that everyone can enjoy their meal at Zaxby’s while feeling safe and satisfied.
Zaxby’s Allergen Detail Menu
Zaxby’s Allergen Detail Menu shows important information about common allergens in their food, so customers can choose safely. It lists ingredients like milk, eggs, and wheat, helping you enjoy your meal without worry. Let’s take a look at the full menu and its allergen details.
Zaxby’s Zalad Allergen
Zaxby’s Zalad options include a variety of fresh ingredients, but they may also contain common allergens like gluten, dairy, and nuts.
Zalad | Milk | Egg | Wheat | Gluten | Soy | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
The Grilled House Zalad | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
The Fried House Zalad | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
The Garden Zalad | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
The Grilled Cobb Zalad | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
The Fried Cobb Zalad | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
The Caesar Zalad | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Zaxby’s Sandwiches Allergen Information
These Sandwiches are made with fresh ingredients, but they can contain allergens such as gluten, dairy, and soy. It’s important to review the allergen details to ensure your meal meets your dietary requirements.
Sandwiches | Milk | Egg | Wheat | Gluten | Soy | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Signature Sandwich Only | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Grilled Chicken Sandwich Only | Yes | yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Chicken Salad Sandwich Only | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Signature Club Sandwich Only | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Zaxby’s Spicy Signature Club | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Kickin’ Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Triple Chocolate Chunk Brownie | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Zaxby’s Fingerz & Wings Allergen Information
Fingerz & Wings menu provides clear allergen information to help customers make safe dining choices.
Menu Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Finger Plate (4) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Chicken Finger Plate (5) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Chicken Finger Plate (6) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Chicken Finger Plate (4) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Chicken Finger Plate (5) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Chicken Finger Plate (6) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Boneless Wings & Things | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Boneless Wings & Things | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Traditional Wings & Things | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Traditional Wings & Things | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Boneless Wings Meal (5) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Traditional Wings Meal (5) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Big Zax Snak Meal | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Buffalo Big Zax Snak Meal | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Boneless Wings Allergen Information
Menu Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Boneless Wings (No Sauce) | No | No | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – Wimpy | No | No | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – Tongue Torch | No | No | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – Nuclear | No | No | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – Buffalo Garlic Blaze | Yes | No | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – HHM | No | Yes | Yes | No | Yes | No | No | No | No | No | No |
Boneless Wings – Sweet & Spicy | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No |
Boneless Wings – Teriyaki | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Boneless Wings – BBQ | No | No | Yes | No | Yes | No | No | No | No | No | No |
Zaxby’s Traditional Wings Allergen
Zaxby’s Traditional Wings come with allergen information to help you choose safely. You can easily find out about common allergens like gluten and soy in these delicious options.
Menu Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Wings (No Sauce) | No | No | No | No | No | No | No | No | No | No | No |
Traditional Wings – Wimpy | No | No | No | No | No | No | No | No | No | No | No |
Traditional Wings – Tongue Torch | No | No | No | No | No | No | No | No | No | No | No |
Traditional Wings – Nuclear | No | No | No | No | No | No | No | No | No | No | No |
Traditional Wings – Buffalo Garlic Blaze | Yes | Yes | No | No | No | No | No | No | No | No | No |
Traditional Wings – HHM | No | Yes | No | No | No | No | No | No | No | No | No |
Traditional Wings – Sweet & Spicy | No | No | Yes | No | Yes | No | No | No | Yes | No | No |
Traditional Wings – Teriyaki | No | No | Yes | No | Yes | No | No | No | No | No | No |
Traditional Wings – BBQ | No | No | No | No | No | No | No | No | No | No | No |
Chicken Fingerz Allergen
Zaxby’s Chicken Fingerz includes allergen details for easy reference. Check for common allergens such as wheat and milk to dine with confidence.
Menu Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Finger (No Sauce) | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – Wimpy | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – Tongue Torch | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – Nuclear | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – Buffalo Garlic Blaze | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – HHM | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Chicken Finger – Sweet & Spicy | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Chicken Finger – Teriyaki | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Chicken Finger – BBQ | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Dessert Allergen Menu
Menu Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Zaxby’s Sauces Allergen
Sauce | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Honey Mustard | No | Yes | No | No | No | No | No | No | No | No | No |
Ranch Sauce (2 oz) | Yes | Yes | No | No | No | No | No | No | No | No | Yes |
Zax Sauce | No | Yes | No | No | No | No | No | No | No | No | No |
Spicy Zax Sauce | No | Yes | No | No | No | No | No | No | No | No | No |
Tongue Torch® | No | No | No | No | No | No | No | No | No | No | No |
BBQ | No | No | No | No | No | No | No | No | No | No | No |
Wimpy (2 oz) | No | No | No | No | No | No | No | No | No | No | No |
Nuclear (2 oz) | No | No | No | No | No | No | No | No | No | No | No |
Buffalo Garlic Blaze (2 oz) | Yes | Yes | No | No | No | No | No | No | No | No | No |
Hot Honey Mustard (2 oz) | No | Yes | No | No | No | No | No | No | No | No | No |
Sweet & Spicy (2 oz) | No | No | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Teriyaki (2 oz) | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes |
Zaxby’s Dressings Allergen Info
Zaxby’s dressings come with detailed allergen information to help you choose safely. Each dressing is labeled for common allergens like milk, soy, and egg.
Dressing | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Cheese | Yes | Yes | No | No | No | No | No | No | No | No | No |
Honey Mustard | No | Yes | No | No | No | No | No | No | No | No | No |
Lite Vinaigrette | No | No | No | No | No | No | No | No | No | No | No |
Ranch | Yes | Yes | No | No | No | No | No | No | No | No | Yes |
Zaxby’s Sides Allergen Information
These sides at Zaxby’s come with clear allergen information to help you choose safely.
Side Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Bacon Ranch Loaded Fries | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Fried White Cheddar Bites | Yes | No | Yes | No | Yes | No | No | No | No | No | No |
Crinkle Fries – Regular | No | No | No | No | No | No | No | No | No | No | Yes |
Crinkle Fries – Large | No | No | No | No | No | No | No | No | No | No | Yes |
Cole Slaw – Side | No | Yes | No | No | No | No | No | No | No | No | No |
Texas Toast – 1 Slice | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Texas Toast – Basket | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Fried Pickles | No | No | Yes | No | Yes | No | No | No | No | No | No |
Kids Meals Allergens
Kids Meals come with allergen details to keep parents informed and children safe. With allergen details, families can enjoy a meal at Zaxby’s with peace of mind.
Kids Meal Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiddie Finger with Zax Sauce | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes |
Kiddie Cheese Sandwich Only | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
Kid’s Crinkle Fries | No | No | No | No | No | No | No | No | No | No | Yes |
Goldfish Giant Grahams, Vanilla | No | No | Yes | No | Yes | No | No | No | No | No | No |
Milk 8 oz | Yes | No | No | No | No | No | No | No | No | No | No |
Chocolate Milk 8 oz | Yes | No | No | No | No | No | No | No | No | No | No |
Apple Juice 6 oz | No | No | No | No | No | No | No | No | No | No | No |
Zaxby’s Catering Allergen Information
Each catering option includes details on common allergens, such as milk, wheat, soy, and gluten, making it easier to select meals for guests with dietary restrictions. This way, everyone can enjoy their catering experience with confidence and comfort.
Catering Item | Milk | Egg | Wheat | Soy | Gluten | Peanut | Tree Nut | Shellfish | Sesame | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|---|---|
House – Garden | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
House – Grilled | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
House – Fried | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
House – Half & Half | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Cobb – Grilled | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Cobb – Fried | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Cobb – Half & Half | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Zaxby’s Signature Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
2 Nibbler Sandwiches | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Grilled Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Texas Toast Platter (Half Piece) | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Tater Chips Platter (Chips Only) | No | No | No | No | No | No | No | No | No | No | Yes |
Cole Slaw – Small | No | Yes | No | No | No | No | No | No | No | No | No |
Cole Slaw – Large | No | Yes | No | No | No | No | No | No | No | No | No |
1 Nibbler (No Sauce) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
Conclusion
Zaxby’s allergen menu provides essential information on common allergens. Such as milk, eggs, wheat, soy, and gluten across various menu items, helping customers make safe meal choices. From Zalads and sandwiches to Fingerz, Wings, and kids’ meals. Eeach item is clearly marked for allergens, so individuals can dine with confidence. Detailed allergen listings for sauces, dressings, sides, and even catering items make it easy for anyone with dietary restrictions to identify potential allergens. Ensuring a safe and enjoyable dining experience.
FAQs
Zaxby’s allergen menu includes information on common allergens. Such as milk, eggs, soy, wheat, peanuts, tree nuts, fish, shellfish, and gluten.
The allergen menu clearly labels items that contain milk or dairy ingredients. Helping customers easily identify which meals to avoid if they are lactose intolerant or allergic to dairy.
Zaxby’s provides allergen information for catering menu items, allowing those with dietary restrictions to make safe choices for group orders.
Yes, Zaxby’s provides gluten-free choices, including certain salads and sauces.
Yes, Zaxby’s allergen menu identifies items that are free from egg ingredients, allowing egg-sensitive customers to find suitable options.