Zaxby’s Nutrition Menu: Complete Detail
Zaxby’s offers a wide range of tasty items, but it’s important to know what you’re eating. Their nutrition menu provides detailed information on calories, fats, carbohydrates, sugars, and proteins for each menu item. This helps you make informed choices based on your dietary needs. If you’re trying to eat healthier or just want to understand more about your favorite meals, Zaxby’s nutrition menu is there to guide you.
The menu includes a variety of options, from salads to sandwiches and fried chicken. Each item has its own nutritional breakdown, making it easier to compare different foods. This way, you can find meals that fit your dietary needs while still enjoying the great taste of Zaxby’s. With this information, you can enjoy your meal with confidence, knowing exactly what’s in your food.
Zaxby’s Full Menu Nutrition Facts
Zaxby’s full menu nutrition facts provides comprehensive details about the nutritional content of all menu items. To help you stay informed about what you eat. This resource includes essential information on calories, fats, sugars, and proteins, making it easier to choose meals that align with your dietary preferences. Let’s explore the full menu with nutrition.
Zaxby’s Zalads Menu Nutrition Facts
The nutrition facts for the salads show important details about calories and ingredients, helping you choose healthier options.
Zalad | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Grilled House Zalad | 560 | 27 | 4.5 | 0 | 130 | 1600 | 44 | 6 | 4 | 48 |
The Fried House Zalad | 660 | 37 | 5 | 0 | 90 | 1920 | 35 | 5 | 5 | 42 |
The Garden House Zalad | 410 | 25 | 4.5 | 0 | 35 | 700 | 17 | 3 | 4 | 33 |
The Grilled Cobb Zalad | 680 | 35 | 5 | 0 | 355 | 1820 | 58 | 8 | 3 | 58 |
The Fried Cobb Zalad | 780 | 45 | 6 | 0 | 315 | 2130 | 55 | 8 | 5 | 55 |
The Garden Cobb Zalad | 530 | 34 | 4.5 | 0 | 260 | 910 | 27 | 5 | 2 | 27 |
Zaxby’s Sandwiches Nutrition Facts
The nutrition facts for Zaxby’s sandwiches give a full breakdown of calories, protein, fats, and more for each option. This makes it easier to pick a sandwich that fits your diet and taste.
Sandwich | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kickin’ Chicken Sandwich Only | 690 | 39 | 6 | 0 | 65 | 2760 | 51 | 2 | 5 | 34 |
Grilled Chicken Sandwich Only | 470 | 20 | 3.5 | 0 | 100 | 1440 | 35 | 3 | 8 | 38 |
Nibblerz Only | 1030 | 60 | 11 | 0 | 75 | 2900 | 81 | 4 | 17 | 41 |
Signature Sandwich Only with Zax Sauce | 600 | 32 | 5 | 0 | 75 | 2200 | 45 | 2 | 8 | 31 |
Signature Sandwich Only with Spicy Zax Sauce | 590 | 31 | 5 | 0 | 70 | 2260 | 45 | 2 | 8 | 31 |
Signature Club Only with Zax Sauce | 720 | 40 | 9 | 0 | 100 | 2680 | 46 | 2 | 8 | 39 |
Signature Club Only with Spicy Zax Sauce | 710 | 40 | 9 | 0 | 95 | 2740 | 46 | 2 | 8 | 39 |
Zaxby’s Most Popular Items Nutrition Facts
The nutrition facts for popular Zaxby’s items like the Chicken Finger Plate, Boneless Wings & Things, and Big Zax Snak Meal. We cover all key details, including calories, fats, sodium, and protein.
Most Papular | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Finger Plate (4) | 1110 | 60 | 9 | 0 | 95 | 3230 | 98 | 8 | 16 | 45 |
Chicken Finger Plate (5) | 1190 | 64 | 10 | 0 | 110 | 3640 | 101 | 8 | 16 | 54 |
Chicken Finger Plate (6) | 1280 | 68 | 11 | 0 | 130 | 4050 | 104 | 8 | 16 | 63 |
Buffalo Chicken Finger Plate (4) | 1130 | 62 | 10 | 0 | 95 | 3750 | 98 | 8 | 15 | 46 |
Buffalo Chicken Finger Plate (5) | 1220 | 66 | 10 | 0 | 110 | 4340 | 102 | 8 | 15 | 55 |
Buffalo Chicken Finger Plate (6) | 1310 | 70 | 11 | 0 | 130 | 4930 | 106 | 8 | 15 | 64 |
Boneless Wings & Things | 1450 | 87 | 13 | 0 | 125 | 4620 | 84 | 6 | 7 | 62 |
Buffalo Boneless Wings & Things | 1460 | 88 | 14 | 0 | 125 | 4950 | 105 | 8 | 6 | 63 |
Traditional Wings & Things | 1440 | 88 | 16 | 0 | 265 | 4520 | 79 | 6 | 7 | 79 |
Buffalo Traditional Wings & Things | 1450 | 89 | 16 | 0 | 265 | 4850 | 79 | 6 | 6 | 79 |
Boneless Wings Meal (5) | 1040 | 60 | 9 | 0 | 60 | 2890 | 34 | 4 | 51 | 36 |
Traditional Wings Meal (5) | 1030 | 61 | 12 | 0 | 195 | 2780 | 70 | 6 | 36 | 36 |
Big Zax Snak Meal | 890 | 48 | 7 | 0 | 70 | 2650 | 80 | 6 | 4 | 34 |
Buffalo Big Zax Snak Meal | 900 | 50 | 8 | 0 | 70 | 2980 | 80 | 6 | 4 | 36 |
Zaxby’s Boneless Wings Nutrition Facts with Sauces
The nutrition facts for Zaxby’s boneless wings cover calories, fats, sodium, and protein for each flavor. With a variety of sauces, you can check the details to pick one that best suits your taste and dietary needs.
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
1 Boneless Wing (No Sauce) | ||||||||||
Boneless Wings (No Sauce) | 70 | 4 | 0.5 | 0 | 10 | 200 | 4 | 0 | 0 | 5 |
Boneless Wings – Wimpy | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 0 | 5 |
Boneless Wings – Tongue Torch | 80 | 4.5 | 0.5 | 0 | 10 | 340 | 5 | 0 | 0 | 5 |
Boneless Wings – Nuclear | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 0 | 5 |
Boneless Wings – Buffalo Garlic Blaze | 90 | 6 | 1 | 0 | 10 | 400 | 5 | 0 | 0 | 5 |
Boneless Wings – HHM | 100 | 6 | 1 | 0 | 10 | 280 | 6 | 0 | 0 | 5 |
Boneless Wings – Sweet & Spicy | 90 | 4.5 | 0.5 | 0 | 10 | 260 | 7 | 0 | 1 | 5 |
Boneless Wings – Teriyaki | 90 | 4.5 | 0 | 0 | 10 | 280 | 6 | 0 | 2 | 5 |
Boneless Wings – BBQ | 90 | 4.5 | 0.5 | 0 | 10 | 300 | 7 | 0 | 2 | 5 |
5 Boneless Wings with Each Sauce | ||||||||||
Boneless Wings (No Sauce) | 390 | 22 | 3.5 | 0 | 45 | 1090 | 22 | 1 | 0 | 26 |
Boneless Wings – Wimpy | 410 | 22 | 3.5 | 0 | 45 | 1590 | 26 | 2 | 3 | 26 |
Boneless Wings – Tongue Torch | 400 | 23 | 3.5 | 0 | 45 | 1680 | 24 | 2 | 1 | 26 |
Boneless Wings – Nuclear | 400 | 23 | 3.5 | 0 | 45 | 1600 | 24 | 2 | 1 | 26 |
Boneless Wings – Buffalo Garlic Blaze | 450 | 29 | 4.5 | 0 | 50 | 1990 | 23 | 2 | 1 | 26 |
Boneless Wings – HHM | 480 | 30 | 4.5 | 0 | 55 | 1390 | 28 | 2 | 4 | 26 |
Boneless Wings – Sweet & Spicy | 450 | 23 | 3.5 | 0 | 45 | 1310 | 35 | 1 | 11 | 26 |
Boneless Wings – Teriyaki | 430 | 23 | 3.5 | 0 | 45 | 1420 | 31 | 1 | 8 | 26 |
Boneless Wings – BBQ | 450 | 22 | 3.5 | 0 | 45 | 1500 | 36 | 2 | 11 | 26 |
Traditional Wings Nutrition Information with Sauces
The Traditional Wings Nutrition Information provides essential details on calorie, fat, protein, and sodium content for wings with various sauces.
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Wings (No Sauce) | 1 Wing | 80 | 4.5 | 1 | 0 | 35 | 200 | 0 | 0 | 0 | 8 |
Traditional Wings – Wimpy | 80 | 4.5 | 1 | 0 | 35 | 300 | 1 | 0 | 1 | 9 | |
Traditional Wings – Tongue Torch | 80 | 4.5 | 1 | 0 | 35 | 320 | 0 | 0 | 0 | 9 | |
Traditional Wings – Nuclear | 80 | 5 | 1 | 0 | 35 | 330 | 0 | 0 | 0 | 9 | |
Traditional Wings – Buffalo Garlic Blaze | 90 | 6 | 1.5 | 0 | 40 | 370 | 0 | 0 | 0 | 9 | |
Traditional Wings – HHM | 100 | 6 | 1.5 | 0 | 40 | 260 | 1 | 0 | 1 | 9 | |
Traditional Wings – Sweet & Spicy | 90 | 5 | 1 | 0 | 35 | 240 | 3 | 0 | 2 | 9 | |
Traditional Wings – Teriyaki | 90 | 4.5 | 1 | 0 | 35 | 280 | 2 | 0 | 2 | 9 | |
Traditional Wings – BBQ | 90 | 4.5 | 1 | 0 | 35 | 280 | 3 | 0 | 2 | 9 | |
Traditional Wings (No Sauce) | 5 Wings | 380 | 23 | 6 | 0 | 185 | 980 | 0 | 0 | 0 | 42 |
Traditional Wings – Wimpy | 400 | 24 | 6 | 0 | 185 | 1520 | 5 | 0 | 3 | 43 | |
Traditional Wings – Tongue Torch | 390 | 24 | 6 | 0 | 185 | 1580 | 2 | 0 | 1 | 43 | |
Traditional Wings – Nuclear | 400 | 24 | 6 | 0 | 185 | 1660 | 2 | 1 | 1 | 43 | |
Traditional Wings – Buffalo Garlic Blaze | 440 | 29 | 7 | 0 | 190 | 1820 | 0 | 0 | 0 | 43 | |
Traditional Wings – HHM | 480 | 31 | 7 | 0 | 190 | 1290 | 6 | 0 | 4 | 43 | |
Traditional Wings – Sweet & Spicy | 440 | 24 | 6 | 0 | 185 | 1210 | 13 | 0 | 11 | 43 | |
Traditional Wings – Teriyaki | 430 | 24 | 6 | 0 | 185 | 1390 | 12 | 0 | 10 | 43 | |
Traditional Wings – BBQ | 440 | 23 | 6 | 0 | 185 | 1390 | 14 | 0 | 11 | 43 |
Zaxby’s Chicken Fingers Nutrition Information
Zaxby’s chicken fingers provide a delicious and crispy option for fans of comfort food. Each serving offers a variety of flavors and sauces, allowing for a customizable dining experience that suits different tastes while providing essential nutrients.
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Finger (No Sauce) | 1 Finger | 80 | 4 | 0.5 | 0 | 20 | 410 | 3 | 0 | 0 | 9 |
Chicken Finger – Wimpy | 1 Finger | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 1 | 9 |
Chicken Finger – Tongue Torch | 1 Finger | 90 | 4 | 0.5 | 0 | 20 | 590 | 4 | 0 | 0 | 9 |
Chicken Finger – Nuclear | 1 Finger | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 0 | 9 |
Chicken Finger – Buffalo Garlic Blaze | 1 Finger | 100 | 6 | 1 | 0 | 20 | 650 | 4 | 0 | 0 | 9 |
Chicken Finger – HHM | 1 Finger | 110 | 6 | 1 | 0 | 20 | 500 | 5 | 0 | 1 | 9 |
Chicken Finger – Sweet & Spicy | 1 Finger | 100 | 4 | 0.5 | 0 | 20 | 480 | 7 | 0 | 3 | 9 |
Chicken Finger – Teriyaki | 1 Finger | 100 | 4 | 0.5 | 0 | 20 | 540 | 7 | 0 | 3 | 9 |
Chicken Finger – BBQ | 1 Finger | 100 | 4 | 0.5 | 0 | 20 | 550 | 8 | 0 | 4 | 9 |
Chicken Finger (No Sauce) | 5 Fingers | 420 | 20 | 3 | 0 | 90 | 2030 | 16 | 0 | 0 | 45 |
Chicken Finger – Wimpy | 5 Fingers | 450 | 20 | 3 | 0 | 95 | 2790 | 22 | 1 | 5 | 46 |
Chicken Finger – Tongue Torch | 5 Fingers | 440 | 20 | 3 | 0 | 95 | 2960 | 19 | 1 | 2 | 46 |
Chicken Finger – Nuclear | 5 Fingers | 440 | 20 | 3 | 0 | 95 | 2800 | 18 | 1 | 1 | 46 |
Chicken Finger – Buffalo Garlic Blaze | 5 Fingers | 510 | 28 | 4.5 | 0 | 100 | 3260 | 18 | 0 | 1 | 46 |
Chicken Finger – HHM | 5 Fingers | 570 | 32 | 5 | 0 | 105 | 2510 | 25 | 0 | 6 | 46 |
Chicken Finger – Sweet & Spicy | 5 Fingers | 510 | 21 | 3 | 0 | 90 | 2380 | 36 | 0 | 17 | 46 |
Chicken Finger – Teriyaki | 5 Fingers | 510 | 20 | 3 | 0 | 95 | 2690 | 35 | 0 | 16 | 47 |
Chicken Finger – BBQ | 5 Fingers | 520 | 20 | 3 | 0 | 90 | 2720 | 39 | 1 | 19 | 46 |
Zaxby’s Dessert Nutrition
Zaxby’s dessert menu features a variety of sweet treats, including chocolate chip cookies, brownies, and fried cheesecake bites. Each dessert offers unique flavors and textures, with nutritional information available to help you make informed choices.
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie | 170 | 8 | 4 | 0 | 10 | 125 | 24 | 1 | 15 | 2 |
Zaxby’s Sauces Nutrition Facts
Sauce | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Dip Cups | ||||||||||
Honey Mustard | 130 | 11 | 2 | 0 | 5 | 210 | 7 | 0 | 6 | 0 |
Ranch Sauce | 150 | 16 | 2.5 | 0 | 10 | 290 | 2 | 0 | 1 | 1 |
Zax Sauce | 150 | 15 | 2.5 | 0 | 10 | 510 | 4 | 0 | 3 | 0 |
Spicy Zax Sauce | 170 | 16 | 2.5 | 0 | 10 | 720 | 5 | 0 | 4 | 1 |
Tongue Torch | 20 | 0 | 0 | 0 | 0 | 950 | 4 | 1 | 0 | 0 |
BBQ | 60 | 0 | 0 | 0 | 0 | 480 | 15 | 1 | 2 | 0 |
8 oz Portion by Volume | ||||||||||
Ranch | 1020 | 105 | 17 | 0.5 | 75 | 1830 | 12 | 0 | 7 | 4 |
Honey Mustard | 870 | 75 | 12 | 0 | 45 | 1360 | 48 | 1 | 38 | 2 |
Zax Sauce | 1030 | 102 | 16 | 0.5 | 85 | 3500 | 30 | 3 | 21 | 3 |
Spicy Zax Sauce | 920 | 89 | 14 | 0 | 65 | 3950 | 28 | 2 | 19 | 3 |
Wimpy | 200 | 2 | 0 | 0 | 5 | 4720 | 41 | 4 | 28 | 4 |
Tongue Torch | 130 | 2.5 | 0 | 0 | 5 | 5780 | 23 | 4 | 10 | 3 |
Nuclear | 120 | 3.5 | 0.5 | 0 | 5 | 5170 | 19 | 5 | 7 | 4 |
Buffalo Garlic Blaze | 500 | 49 | 8 | 0 | 55 | 6940 | 12 | 2 | 6 | 2 |
Hot Honey Mustard | 800 | 65 | 10 | 0 | 70 | 2550 | 51 | 2 | 33 | 3 |
Sweet & Spicy | 590 | 6 | 1 | 0 | 0 | 2280 | 132 | 1 | 111 | 2 |
Teriyaki | 450 | 3 | 0 | 0 | 5 | 3400 | 99 | 1 | 83 | 7 |
BBQ | 330 | 0 | 0 | 0 | 0 | 2300 | 77 | 3 | 62 | 2 |
Zaxby’s Dressings Nutrition
Dressing | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Blue Cheese | 140 | 15 | 3 | 0 | 15 | 270 | 2 | 0 | 1 | 1 |
Honey Mustard | 110 | 9 | 1.5 | 0 | 5 | 170 | 6 | 0 | 0 | 0 |
Lite Vinaigrette | 30 | 0 | 0 | 0 | 0 | 250 | 6 | 0 | 0 | 0 |
Ranch | 120 | 13 | 2 | 0 | 10 | 230 | 1 | 0 | 1 | 1 |
Sides Nutrition Facts
Side Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Bacon Ranch Loaded Fries | 1270 | 78 | 22 | 0 | 145 | 3070 | 88 | 8 | 2 | 61 |
Fried White Cheddar Bites | 700 | 46 | 21 | 1 | 75 | 1550 | 46 | 3 | 2 | 27 |
Crinkle Fries – Regular | 330 | 14 | 2 | 0 | 0 | 580 | 47 | 5 | 0 | 5 |
Crinkle Fries – Large | 530 | 23 | 3 | 0 | 0 | 930 | 75 | 7 | 1 | 8 |
Cole Slaw – Side | 140 | 10 | 1.5 | 0 | 5 | 170 | 13 | 2 | 11 | 1 |
Texas Toast – 1 Slice | 150 | 7 | 1 | 0 | 0 | 340 | 19 | 1 | 2 | 3 |
Texas Toast – Basket | 450 | 21 | 3.5 | 0 | 0 | 1020 | 57 | 3 | 5 | 9 |
Fried Pickles | 470 | 31 | 4.5 | 0 | 0 | 2150 | 42 | 3 | 2 | 5 |
Zaxby’s Kids Meal Nutrition Information
Zaxby’s Kids meal nutrition information highlights balanced meal options for young diners. Feature kid-sized portions of favorites like chicken fingers, fries, and sauces. Each meal includes nutritional details, allowing parents to choose options that fit their children’s dietary needs.
Kids Meal | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kiddie Finger® with Zax Sauce | 320 | 23 | 3.5 | 0 | 50 | 1330 | 11 | 0 | 3 | 19 |
Kiddie Cheese® Sandwich Only | 410 | 23 | 8 | 0 | 30 | 1060 | 39 | 2 | 4 | 11 |
Kid’s Crinkle Fries | 200 | 8 | 1 | 0 | 0 | 350 | 28 | 3 | 0 | 3 |
Goldfish Giant Grahams, Vanilla | 120 | 4 | 1 | 0 | 0 | 105 | 19 | 1 | 7 | 1 |
Zaxby’s Beverage Nutrition Facts
Zaxby’s Beverage nutrition facts provide essential information on various drinks, from milk and juice to teas and lemonades. Helping customers choose refreshments that meet their nutritional preferences.
Beverage | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk | 8 oz | 110 | 2.5 | 1.5 | 0 | 10 | 125 | 13 | 0 | 12 | 8 |
Chocolate Milk | 8 oz | 160 | 2.5 | 1.5 | 0 | 10 | 220 | 27 | 0 | 25 | 8 |
Apple Juice | 6 oz | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Sweet Tea | Kidz | 160 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 40 | 0 |
Small | 270 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 66 | 0 | |
Medium | 410 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 100 | 0 | |
Large | 550 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 133 | 0 | |
Gallon | 1750 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 425 | 0 | |
Handcrafted Lemonade | Kidz | 210 | 0 | 0 | 0 | 0 | 40 | 55 | 0 | 52 | 0 |
Small | 350 | 0 | 0 | 0 | 0 | 65 | 91 | 0 | 86 | 0 | |
Medium | 520 | 0 | 0 | 0 | 0 | 95 | 137 | 0 | 129 | 0 | |
Large | 700 | 0.5 | 0 | 0 | 0 | 130 | 182 | 0 | 172 | 0 | |
Handcrafted Strawberry Lemonade | Small | 390 | 0 | 0 | 0 | 0 | 65 | 102 | 0 | 96 | 0 |
Medium | 570 | 0 | 0 | 0 | 0 | 95 | 148 | 0 | 140 | 0 | |
Large | 790 | 0.5 | 0 | 0 | 0 | 125 | 205 | 0 | 193 | 0 | |
Frozen Lemonade | Small | 310 | 0 | 0 | 0 | 0 | 55 | 80 | 0 | 76 | 0 |
Frozen Strawberry Lemonade | Small | 400 | 0 | 0 | 0 | 0 | 55 | 103 | 0 | 97 | 0 |
Zaxby’s Limited-Time Offerings Nutrition
Menu Item | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chipotle Ranch Chicken Tacos with Pico de Gallo | 1 | 270 | 14 | 4.5 | 0 | 35 | 830 | 22 | 1 | 2 | 16 |
Chipotle Ranch Chicken Tacos with Pico de Gallo | 3 | 810 | 41 | 13 | 0 | 105 | 2500 | 66 | 3 | 6 | 49 |
Avocado Ranch BLT Chicken Finger Tacos | 1 | 270 | 14 | 3 | 0 | 30 | 840 | 22 | 1 | 2 | 15 |
Avocado Ranch BLT Chicken Finger Tacos | 3 | 810 | 41 | 9 | 0 | 90 | 2510 | 65 | 4 | 5 | 44 |
Fried Cheesecake Bites with Strawberry Sauce | 1 | 700 | 31 | 15 | 0 | 55 | 710 | 98 | 2 | 53 | 7 |
Side of Strawberry Sauce | 1 | 180 | 0 | 0 | 0 | 0 | 15 | 44 | 0 | 37 | 0 |
Zaxby’s Catering Menu Nutrition Information
Nutrition details for Zaxby’s catering menu items provide insight into the calories, fats, proteins, and other essential values of each catering option.
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
House – Garden | 3260 | 197 | 81 | 0.5 | 210 | 5800 | 282 | 27 | 35 | 118 |
House – Grilled | 4150 | 208 | 83 | 0.5 | 780 | 11240 | 291 | 30 | 37 | 304 |
House – Fried | 4790 | 268 | 91 | 0.5 | 545 | 13130 | 338 | 27 | 35 | 282 |
House – Half & Half | 4470 | 238 | 87 | 0.5 | 665 | 12180 | 315 | 28 | 36 | 293 |
Cobb – Grilled | 4950 | 263 | 102 | 1 | 2145 | 12820 | 296 | 30 | 40 | 372 |
Cobb – Fried | 5590 | 322 | 110 | 1 | 1910 | 14710 | 343 | 27 | 39 | 349 |
Cobb – Half & Half | 5270 | 293 | 106 | 1 | 2025 | 13760 | 320 | 28 | 40 | 361 |
Zaxby’s Signature Sandwich | 820 | 53 | 9 | 0 | 90 | 3100 | 52 | 3 | 13 | 31 |
2 Nibbler Sandwiches | 670 | 41 | 7 | 0 | 50 | 1910 | 52 | 3 | 11 | 25 |
Grilled Chicken Sandwich | 560 | 29 | 5 | 0 | 105 | 1610 | 36 | 3 | 9 | 38 |
Texas Toast Platter (Half Piece) | 80 | 3.5 | 0.5 | 0 | 0 | 170 | 10 | 0 | 1 | 2 |
Tater Chips Platter (Chips Only) | 5670 | 351 | 50 | 0 | 0 | 16900 | 528 | 55 | 6 | 99 |
Cole Slaw – Small | 290 | 17 | 3 | 0 | 10 | 380 | 32 | 4 | 22 | 1 |
Cole Slaw – Large | 1160 | 69 | 11 | 0 | 45 | 1510 | 129 | 17 | 88 | 5 |
1 Nibbler (No Sauce) | 260 | 13 | 2.5 | 0 | 20 | 700 | 24 | 1 | 4 | 13 |
Conclusion
Zaxby’s Nutrition Menu makes it easy to choose the right meal for your diet. With clear details on calories, fats, sugars, proteins, and other nutrients, you can pick options that fit your goals. Whether you’re in the mood for a salad, sandwich, or dessert, Zaxby’s nutrition info helps you enjoy your meal with confidence. This guide lets you enjoy the flavors you love while staying aware of what’s in your food.
FAQs
Many find the Grilled Chicken Zalad to be one of the healthiest options. As it offers a good balance of protein and vegetables with fewer calories than other menu items.
Yes, Zaxby’s has lower-calorie options like their salads (ordered without heavy dressings) and the Boneless Wings. You can also customize your order to reduce calories, such as skipping sauces or extra toppings.
Yes, Zaxby’s provides a detailed allergen menu that highlights common allergens like gluten, milk, egg, soy, and nuts.
Zaxby’s provides a few gluten-free choices, including grilled chicken. However, since Zaxby’s prepares food in a shared kitchen, there may be some cross-contamination risks.
Zaxby’s offers limited vegetarian options, mainly salads. However, you may need to ask for no meat or substitute meat with extra vegetables or cheese.
Yes, high-protein choices include meals with grilled or fried chicken. You can also order extra chicken on salads to boost the protein content.