Zaxby’s Sides, Fingerz, Wings & Extras Menu
The Zaxby’s Sides, Fingerz, Wings & Extras Menu has something for everyone, adding variety to every meal. From classic options like Crinkle Fries and Coleslaw to bold flavors like Fried Pickles and Chicken Bacon Ranch Loaded Fries, these sides give customers plenty of tasty choices. Each item brings its unique flavor and texture, making it easy to pair with your favorite Zaxby’s meal or enjoy on its own.
For those looking for more than just sides, Zaxby’s Fingerz, Wings, and other extras are perfect for a heartier bite. The hand-breaded Chicken Fingerz and flavorful wings come with various sauces, while extras like the Nibbler sandwiches add satisfying options to any meal. With different portion sizes and calorie ranges, the menu offers choices that cater to everyone.
Zaxby,s Sides, Fingerz, Wings & Extras Full Menu
The Zaxby’s Sides, Fingerz, Wings & Extras Full Menu brings together a variety of flavors to enjoy with any meal. With everything from crispy fries and savory wings to extra bites like the Nibbler, there’s something tasty for everyone let’s go through them one by one.
Zaxby’s Sides Menu Prices and Calories
The Zaxby’s Sides Menu offers tasty options to complement any meal, with choices ranging from crispy fries to refreshing slaws. Check out the prices and calorie details for each side below.
Item | Description | Price | Calories |
---|---|---|---|
Veggie Egg Rolls | 2 crispy wonton wrappers filled with shredded vegetables and seasonings, served with Sweet & Spicy sauce. | $4.59 | 370 Cal |
Crinkle Fries | Crispy crinkle-cut fries sprinkled with signature Seasoning Salt. | $2.29 | 330 – 850 Cal |
Coleslaw – Cup | Fresh diced green cabbage and carrots with specialty dressing, made in-house daily. | $0.99 | 140 Cal |
Asian Slaw | Shredded green cabbage, red cabbage, and carrots marinated in Citrus Vinaigrette. | $1.29 | 100 Cal |
Basket of Texas Toast | 3 slices of thick-cut toast with signature garlic spread. | $1.89 | 450 Cal |
Zaxby’s Fingerz & Tacos Menu with Prices and Calories
Enjoy Zaxby’s delicious Fingerz and Tacos, perfect for a satisfying meal or snack. Check out the prices and calorie information for each tasty option below.
Item | Description | Price | Calories |
---|---|---|---|
3 Chicken Finger Tacos with Drink | 3 Chicken Finger Tacos served with a Small Drink. Choose between Chipotle Ranch (with shredded lettuce, Cheddar Jack cheese, pico de gallo, and Chipotle Ranch Sauce) or Avocado Ranch BLT flavors (with Roma tomatoes, bacon, and Avocado Ranch Sauce). | $10.39 | 810 – 1140 Cal |
1 Chicken Finger Taco | 1 Chicken Finger Taco with a choice of Chipotle Ranch or Avocado Ranch BLT flavors. Chipotle Ranch: shredded lettuce, Cheddar Jack cheese, pico de gallo, Chipotle Ranch Sauce. Avocado Ranch BLT: Roma tomatoes, bacon, Avocado Ranch Sauce. | $3.00 | 270 Cal |
Chicken Fingerz (5, 10, or 20) | Hand-breaded Chicken Fingerz served with Zax Sauce. Options: 5 Fingerz ($8.19), 10 Fingerz ($15.29), or 20 Fingerz™ ($28.99). | $8.19+ | 660 – 2620 Cal |
Extra Chicken Finger | 1 hand-breaded Chicken Finger. | $1.69 | 100 – 130 Cal |
Zaxby’s Wings Menu
Wings are the perfect choice at Zaxby’s, with both Boneless and Traditional options available in various sizes and served with Ranch. Choose your favorite sauce to make each bite a flavorful, customized experience.
Item | Quantity | Description | Price | Calories |
---|---|---|---|---|
Boneless Wings | 5 | Boneless Wings made from all-white breast meat, served with Ranch | $6.99 | 530 – 2050 Cal |
10 | $11.59 | |||
20 | $21.49 | |||
Traditional Wings | 5 | Traditional Wings tossed in your choice of sauce served with Ranch | $8.19 | 580 – 2290 Cal |
10 | $15.39 | |||
20 | $28.69 |
Zaxby’s Extras Meal Menu with Prices
Item | Description | Price | Calories |
---|---|---|---|
2 Nibblerz | Two snack-sized Nibblerz with a Chicken Fingerz topped with Zax Sauce on a toasted bun. | $4.00 | 660 Cal |
The Nibbler | A hand-breaded Chicken Finger with Zax Sauce® on a toasted bun. | $2.39 | 330 Cal |
Fried White Cheddar Bites | Bite-sized White Cheddar cheese battered and fried to golden brown, served with Ranch. | $5.59 | 890 Cal |
Fried Pickles | Dill pickle slices breaded in cornmeal and fried to golden brown, served with Ranch. | $4.99 | 800 Cal |
Conclusion
Zaxby’s Sides, Fingerz, Wings & Extras Menu brings plenty of tasty choices to go along with any meal. From light sides like Asian Slaw and Coleslaw to filling favorites like Chicken Fingerz™ and Boneless Wings, there’s something for every craving. The variety of flavors, sizes, and calorie options makes it easy for everyone to pick what they love and build a perfect meal at Zaxby’s.
FAQs
Zaxby’s offers a range of sides, including Crinkle Fries, Coleslaw, Asian Slaw, Veggie Egg Rolls, and Texas Toast. Each side brings its unique flavor to enjoy with your meal.
Yes, Zaxby’s Boneless and Traditional Wings come in sizes of 5, 10, or 20. The allowing you to pick the perfect amount for your appetite.
While the menu primarily focuses on chicken, Zaxby’s does have options like Veggie Egg Rolls, Crinkle Fries, Coleslaw, and Asian Slaw for lighter, vegetarian-friendly choices.
Yes, smaller options like The Nibbler and 2 Nibblerz sandwiches are available. These come with Zaxby’s Chicken Fingerz and Zax Sauce on a toasted bun perfect for a quick bite.